. | ||||||
Cotton Fiber Price Comparison on International and Domestic Markets | ||||||
In US Cents per Pound | ||||||
. | ||||||
. | New York | . | China | India | Pakistan | |
. | N°2 SLM | . | 3128B | Shankar 6 | KCA | |
. | US Cents/Lb | . | US Cents/Lb | US Cents/Lb | US Cents/Lb | |
. | . | . | . | . | . | |
8 Dec | 73.72 | . | 108.62 | 75.99 | 76.34 | |
15 Dec | 75.92 | . | 106.98 | 77.35 | 77.56 | |
22 Dec | 77.87 | . | 108.39 | 80.92 | 77.35 | |
29 Dec | 78.63 | . | 108.94 | 82.02 | 78.40 | |
5 Jan | 78.01 | . | 109.37 | 83.81 | 85.97 | |
. | . | . | . | . | . | |
1-Week Change | -0.62 | . | 0.44 | 1.79 | 7.57 | |
1-Week Chge (%) | -0.79% | . | 0.40% | 2.18% | 9.65% | |
. | . | . | . | . | . | |
4-Week Change | 5.01 | . | 0.98 | 7.09 | 10.08 | |
4-Week Chge (%) | 6.86% | . | 0.90% | 9.24% | 13.29% | |
. | . | . | . | . | . | |
3-Month Chge (%) | 13.14% | . | 0.45% | 12.40% | 23.22% | |
1-Year Chge (%) | 6.59% | . | 6.25% | 9.21% | 16.64% | |
. | ||||||
@EmergingTextiles.com (1998-2017) | ||||||
. |