. | |||||||||||||||
EU Clothing Imports in Q2 2016: Unit Value Change in Euros per Origin and HS 4-digit Category | |||||||||||||||
% Change in Euro Terms | |||||||||||||||
. | |||||||||||||||
. | . | Q2 2016 | . | Q2 2016 | Q2 2016 | Q2 2016 | Q2 2016 | Q2 2016 | Q2 2016 | Q2 2016 | Q2 2016 | Q2 2016 | Q2 2016 | Q2 2016 | |
. | . | EUR - U.V. | . | EUR - U.V. | EUR - U.V. | EUR - U.V. | EUR - U.V. | EUR - U.V. | EUR - U.V. | EUR - U.V. | EUR - U.V. | EUR - U.V. | EUR - U.V. | EUR - U.V. | |
. | . | Change | . | Change | Change | Change | Change | Change | Change | Change | Change | Change | Change | Change | |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
. | . | EU27_EXTRA | . | CHINA | BANGLADESH | TURKEY | INDIA | MOROCCO | TUNISIA | CAMBODIA | PAKISTAN | SRI LANKA | VIETNAM | INDONESIA | |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
61 | Knit Clothing | -8.09% | . | -15.60% | -8.00% | -2.41% | -8.30% | 15.72% | 2.10% | -0.26% | 1.53% | -28.31% | 3.43% | -5.32% | |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
6101 | M/B OVERCOATS | -5.35% | . | -11.14% | -6.97% | -16.88% | 32.76% | -3.98% | -9.66% | 42.74% | -2.18% | -27.04% | -12.30% | -2.16% | |
6102 | W/G OVERCOATS | -5.61% | . | -12.56% | -3.33% | -8.25% | 1.50% | 4.63% | -35.35% | 7.60% | -6.50% | 16.57% | -4.87% | 0.59% | |
6103 | M/B SUITS/TROUSERS | -6.96% | . | -15.06% | -12.21% | 7.51% | -4.06% | 9.24% | 6.62% | 9.48% | -1.68% | 0.99% | 21.48% | 7.37% | |
6104 | W/G SUITS/TROUSERS | -9.77% | . | -17.40% | -10.39% | -4.49% | -7.53% | -4.17% | -3.17% | -2.14% | -10.23% | 7.20% | 7.26% | -3.67% | |
6105 | M/B SHIRTS | -4.63% | . | -15.44% | -5.32% | 0.69% | -4.49% | -10.50% | 10.83% | 5.35% | -2.12% | -19.74% | -1.28% | -6.67% | |
6106 | W/G BLOUSES | -13.47% | . | -16.18% | -24.68% | -3.98% | -8.40% | -1.25% | 11.77% | -11.07% | 11.91% | -4.74% | -8.11% | -25.34% | |
6107 | M/B UNDERPANTS | -8.76% | . | -16.79% | -4.48% | 0.85% | -11.39% | -4.63% | -4.41% | 2.48% | -6.53% | -5.72% | -18.90% | 5.27% | |
6108 | W/G SLIPS, PAJAMAS | -12.80% | . | -21.79% | -11.58% | -9.51% | -8.96% | -9.99% | -5.89% | 9.01% | -3.67% | 8.34% | 17.95% | -7.83% | |
6109 | T-SHIRTS | -5.18% | . | -10.60% | -7.64% | -2.13% | -9.15% | 20.55% | 0.97% | 1.40% | 8.59% | 9.08% | 9.40% | -5.72% | |
6110 | PULLOVERS | -10.53% | . | -18.18% | -7.94% | -4.55% | -5.42% | 55.64% | 7.13% | -6.18% | -7.54% | -8.90% | 1.59% | -12.73% | |
6111 | BABIES GARMENTS | -5.43% | . | -7.36% | -5.41% | 9.50% | -11.15% | 10.57% | 20.20% | -5.49% | 2.10% | -3.19% | 21.42% | 15.53% | |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
62 | Woven Clothing | -5.53% | . | -10.89% | -4.85% | -2.91% | -3.16% | 0.79% | -2.33% | -3.27% | -7.18% | 6.97% | 0.20% | -3.57% | |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
6201 | M/B OVERCOATS | -11.23% | . | -14.86% | -17.96% | -22.71% | 11.64% | 66.28% | 15.28% | -12.45% | -1.53% | 11.79% | 5.38% | 2.11% | |
6202 | W/G OVERCOATS | -2.16% | . | -5.14% | -9.33% | -0.57% | 23.67% | 8.94% | -3.88% | 16.17% | -9.28% | -18.77% | 4.98% | -29.37% | |
6203 | M/B SUITS/TROUSERS | -6.15% | . | -14.00% | -4.44% | -2.98% | -5.19% | 0.13% | -0.27% | -7.68% | -8.47% | -0.08% | -6.05% | -5.95% | |
6204 | W/G SUITS/TROUSERS | -5.99% | . | -11.75% | -5.83% | -2.09% | 2.92% | -1.52% | -0.51% | -6.08% | -3.46% | 5.95% | 1.65% | 9.44% | |
6205 | M/B SHIRTS | -5.25% | . | -9.30% | -4.28% | -8.19% | -4.82% | 1.89% | 7.10% | -9.10% | -19.04% | -15.94% | -3.14% | -8.61% | |
6206 | W/G BLOUSES | -7.30% | . | -13.11% | -6.62% | -1.11% | -8.33% | -4.74% | 0.50% | -10.68% | -21.91% | -3.53% | -13.94% | 1.52% | |
6207 | M/B UNDERW. PAJAMAS | -8.73% | . | -10.78% | -1.23% | -15.88% | -0.15% | 16.63% | -6.86% | -36.69% | -2.80% | 5.38% | 58.64% | -11.04% | |
6208 | W/G UNDERW. PAJAMAS | 0.78% | . | -17.66% | -1.90% | 1.17% | 4.99% | -28.44% | -13.26% | 90.28% | -12.85% | 33.18% | 30.66% | -26.69% | |
6209 | BABIES GARMENTS | 11.23% | . | 3.27% | 26.84% | 2.34% | 9.47% | 9.55% | -14.28% | 19.41% | -12.26% | -8.17% | 8.46% | 197.65% | |
6210 | NON-WOVEN, FELT | -9.40% | . | -14.27% | -3.69% | -25.87% | -3.08% | -1.72% | 6.46% | 0.49% | -15.93% | -5.30% | 14.60% | -17.77% | |
6211 | TRACKSUITS, SKI SUITS . |
-3.61% | . | -5.21% | -8.51% | -5.24% | -9.78% | 3.21% | -5.53% | 9.14% | 3.06% | 47.04% | 1.25% | -18.91% | |
6212 | BRASSIERES | -4.50% | . | -4.56% | -14.73% | 15.89% | -13.26% | 3.77% | -2.32% | -13.90% | -27.96% | 3.14% | 21.07% | -4.75% | |
. | |||||||||||||||
Source : Eurostat | |||||||||||||||
. | |||||||||||||||
@EmergingTextiles.com (1998-2016) | |||||||||||||||
. |