. | ||||||||
Polyester Staple Fiber Prices in China, India and Pakistan | ||||||||
In US Cents per Pound | ||||||||
. | ||||||||
Month | China | India | Pakistan | . | China | India | Pakistan | |
. | US cts | US cts | US cts | . | US cts | US cts | US cts | |
. | /Lb | /Lb | /Lb | . | 1 Year= 100 | |||
. | . | . | . | . | . | . | . | |
Mar 16 | 48.08 | 53.07 | 48.08 | . | 96 | 102 | 91 | |
Apr 16 | 47.63 | 54.88 | 50.80 | . | 95 | 105 | 97 | |
May 16 | 47.17 | 52.62 | 50.80 | . | 95 | 101 | 97 | |
Jun 16 | 45.81 | 52.62 | 50.35 | . | 92 | 101 | 96 | |
Jul 16 | 46.72 | 52.62 | 49.90 | . | 94 | 101 | 95 | |
Aug 16 | 47.17 | 52.62 | 50.80 | . | 95 | 101 | 97 | |
. | . | . | . | . | . | . | . | |
1-Month | 0.97% | 0.00% | 1.82% | . | . | . | . | |
3-Month | 0.00% | 0.00% | 0.00% | . | . | . | . | |
. | . | . | . | . | . | . | . | |
1-Year | -5.45% | 0.87% | -3.45% | . | . | . | . | |
. | ||||||||
@EmergingTextiles.com (1998-2016) | ||||||||
. |