. | |||||||||
China Spun Yarn Prices: Qiangqing's Market (Zhejiang) | |||||||||
In Yuan per ton | |||||||||
Carded knitting | |||||||||
. | 03 May 16 | . | 1-Week | 1-Week | . | 3-Month | . | 1-Year | |
. | Yuan/MT | . | Change | Change | . | Change | . | Change | |
. | . | . | . | . | . | . | . | . | |
100% Cotton | |||||||||
16S | 18,250 | . | 200 | 1.11% | . | 0.83% | . | -5.93% | |
21S | 18,250 | . | 150 | 0.83% | . | 0.83% | . | -5.93% | |
32S | 19,250 | . | 150 | 0.79% | . | 0.79% | . | -6.78% | |
40S | 20,250 | . | 100 | 0.50% | . | -0.74% | . | -7.53% | |
40S/2 | 21,250 | . | 0 | 0.00% | . | -4.49% | . | -14.14% | |
40S combed | 23,600 | . | 350 | 1.51% | . | -1.05% | . | -8.70% | |
60S combed | 28,750 | . | 0 | 0.00% | . | -2.54% | . | -8.00% | |
. | . | . | . | . | . | . | . | . | |
100% Polyester | |||||||||
16S | 11,050 | . | 50 | 0.45% | . | 9.95% | . | -11.24% | |
21S | 11,050 | . | 0 | 0.00% | . | 9.95% | . | -11.24% | |
32S weaving | 11,300 | . | 0 | 0.00% | . | 10.24% | . | -12.40% | |
45S | 14,600 | . | 0 | 0.00% | . | 15.87% | . | -5.19% | |
50S | 14,600 | . | 0 | 0.00% | . | 2.46% | . | -10.43% | |
. | . | . | . | . | . | . | . | . | |
65/35 Polyester-Cotton | |||||||||
16S | 14,650 | . | 0 | 0.00% | . | 0.00% | . | -12.54% | |
21S | 14,700 | . | 0 | 0.00% | . | 0.00% | . | -12.24% | |
32S | 15,350 | . | 0 | 0.00% | . | 0.66% | . | -11.53% | |
45S | 17,250 | . | 0 | 0.00% | . | 0.00% | . | -10.85% | |
32S Combed | 17,250 | . | 0 | 0.00% | . | -1.71% | . | -10.39% | |
45S Combed | 21,000 | . | 0 | 0.00% | . | -1.18% | . | -4.55% | |
60S Combed | 22,750 | . | 0 | 0.00% | . | -2.15% | . | -8.08% | |
. | . | . | . | . | . | . | . | . | |
80/20 Polyester-Cotton | |||||||||
21S | 14,350 | . | 0 | 0.00% | . | -1.37% | . | -11.15% | |
32S | 14,650 | . | 0 | 0.00% | . | 0.69% | . | -12.01% | |
45S | 15,750 | . | 0 | 0.00% | . | -2.17% | . | -13.70% | |
60S | 19,750 | . | 0 | 0.00% | . | -2.47% | . | -9.20% | |
. | . | . | . | . | . | . | . | . | |
65/35 Polyester-Viscose | |||||||||
21S | 14,550 | . | 0 | 0.00% | . | 1.04% | . | -2.02% | |
32S | 15,000 | . | -100 | -0.66% | . | 0.33% | . | -3.85% | |
40S | 17,100 | . | 0 | 0.00% | . | 0.59% | . | 0.29% | |
40S/2 | 20,750 | . | 0 | 0.00% | . | 2.47% | . | -8.39% | |
. | . | . | . | . | . | . | . | . | |
100% Viscose | |||||||||
20S | 17,550 | . | -400 | -2.23% | . | 4.15% | . | 6.36% | |
30S | 18,100 | . | -450 | -2.43% | . | 3.13% | . | 5.85% | |
40S | 19,850 | . | -200 | -1.00% | . | 4.47% | . | 6.72% | |
50S | 22,750 | . | -500 | -2.15% | . | 2.25% | . | 2.25% | |
. | |||||||||
@EmergingTextiles.com (1998-2016) | |||||||||
. |